Products
- Other Service Equipment[2]
- Other Electronic Components[1]
- Water Treatment[5]
- Other Marine Supplies[2]
- Firefighting Equipment[1]
- BBQ Tools[9]
- Chopsticks[2]
- Chemical Product Machinery[3]
- Other Machinery[1]
- Pipe Making Machinery[2]
- Plastic Product Making Machinery[1]
- Other Plastic Processing Machinery[1]
- Glass[6]
- Cups & Saucers[2]
- Dishes & Plates[5]
- Bowls[5]
- Coffee & Tea Sets[2]
- Flatware Sets[10]
- Bedding Set[2]
- Sheet[9]
- Other Metals & Metal Products[5]
- Other Non-Metallic Minerals & Products[1]
- Other Iron[1]
- Other Steel Products[4]
- Auto Meter[10]
- Cable Ties[10]
- Cable Glands[1]
- Electrical Wires[6]
- Cable Conduits[1]
- Power Cables[2]
- Valves[9]
- Insulation Materials & Elements[1]
- Aluminum Sheets[2]
- Other Aluminum[8]
- Aluminum Foil[1]
- Silicate[1]
Contact Us
- Contact Person : Ms. Xie Jing
- Company Name : Chongqing Magnetic (Group) Corporation
- Tel : 86-23-89018060
- Fax : 86-23-89019678
- Address : Chongqing,Chongqing,7F, Foreign Trade Building, No. 65 Jianxin Bei Road, Jiangbei District, Chongqing, China
- Country/Region : China
- Zip : 400020
UL1330 Teflon High Temperature Cable
Product Detailed
Related Categories:Electrical Wires
Nominal voltage: 600V
Temperature Range: -65~+200 C
O.D.Tolerance: 0.1mm
Testing voltage: 2500V
They the same with the inner fixed wires for Home Electric appliances,lighting equipments,mechanical electrical machines
Conductor | Insulation | ElectricalCHARACTERISTIC | Package | ||||||
AWG | ConductorNO.mm | Diametermm | Insulator Thick/mm | Over Diameter/mm | Realst. Max Cuc, C 20°CΩhm/km | permissible ampacity20°C-AMR | m/coil | ||
30 | 1/0.25 | 0.25 | 0.3 | 0.85 | 376.13 | 1.27 | 610 | ||
28 | 1/0.31 | 0.31 | 0.3 | 0.91 | 227.39 | 2.02 | 610 | ||
26 | 7/0.15 | 0.46 | 0.5 | 1.46 | 148.94 | 3.22 | 305 | ||
19/0.10 | 0.5 | 0.5 | 1.5 | 148.94 | 3.22 | 305 | |||
24 | 7/0.20 | 0.61 | 0.5 | 1.61 | 93.25 | 5.15 | 305 | ||
19/0.12 | 0.6 | 0.5 | 1.6 | 93.25 | 5.15 | 305 | |||
22 | 7/0.25 | 0.76 | 0.5 | 1.76 | 55 | 8.73 | 305 | ||
19/0.15 | 0.76 | 0.5 | 1.76 | 55 | 8.73 | 305 | |||
20 | 7/0.31 | 0.95 | 0.5 | 1.95 | 34.6 | 13.87 | 305 | ||
19/0.19 | 0.96 | 0.5 | 1.96 | 34.6 | 13.87 | 305 | |||
18 | 7/0.39 | 1.19 | 0.5 | 2.19 | 21.8 | 22.02 | 305 | ||
19/0.24 | 1.2 | 0.5 | 2.2 | 21.8 | 22.02 | 305 | |||
16 | 7/0.50 | 1.53 | 0.5 | 2.53 | 13.7 | 35.04 | 305 | ||
19/0.30 | 1.51 | 0.5 | 2.51 | 13.7 | 35.04 | 305 | |||
14 | 19/0.37 | 1.86 | 0.55 | 2.96 | 8.62 | 55.68 | 200 | ||
12 | 19/0.46 | 2.32 | 0.55 | 3.42 | 5.43 | 88.4 | 100 | ||
10 | 37/0.43 | 3.1 | 0.55 | 4.2 | 3.41 | 140.76 |
UL1330 Teflon High Temperature Cable